<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>falls - Midnight Sun Home Care</title>
	<atom:link href="https://www.midnightsuncare.com/blog/tag/falls/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.midnightsuncare.com</link>
	<description>Elderly &#38; Personal In-Home Care in Anchorage, Alaska</description>
	<lastBuildDate>Thu, 10 Mar 2016 20:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What is Your Lifeline?</title>
		<link>https://www.midnightsuncare.com/blog/what-is-your-lifeline/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Thu, 10 Mar 2016 20:33:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aging in place]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[senior living]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=1667</guid>

					<description><![CDATA[We’ve been offering the #1 medical alert service in the country, Philip’s Lifeline, for a while now, but it seems like there are a lot of people who still don’t know exactly what it is. The Philip’s Lifeline is independence, safety, and peace of mind. We know that independence is important and that people want [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/what-is-your-lifeline/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Is Someone You Love at Risk of a Fall?</title>
		<link>https://www.midnightsuncare.com/blog/is-someone-you-love-at-risk-of-a-fall/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Fri, 19 Feb 2016 07:12:32 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Caregiver Tips]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Physical Capability]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=1692</guid>

					<description><![CDATA[Every 13 seconds and older adult is treated in the emergency for a fall related injury. Falling is the leading cause of both fatal and non-fatal injuries for elderly Americans. But aging doesn’t necessarily mean that your older loved ones have to fall. There are certain risk factors that you can look for that will [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/is-someone-you-love-at-risk-of-a-fall/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>8 Signs That You or Your Loved One Could Suffer a Debilitating Fall</title>
		<link>https://www.midnightsuncare.com/blog/8-signs-that-you-or-your-loved-one-could-suffer-a-debilitating-fall/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 17:34:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care giver]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[edpisodes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[elderly abuse]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[in-home]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[midnight sun home care]]></category>
		<category><![CDATA[MSHC]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Physical Capability]]></category>
		<category><![CDATA[programs]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=942</guid>

					<description><![CDATA[September is Fall Prevention Month! According to the Centers for Disease Control and Prevention (CDC), each year, one in every three adults aged 65 or older will suffer a fall. It is likely that such a fall will result in moderate to severe injuries, including hip fractures and head trauma. It is also well known [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/8-signs-that-you-or-your-loved-one-could-suffer-a-debilitating-fall/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
