<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finances - Midnight Sun Home Care</title>
	<atom:link href="https://www.midnightsuncare.com/blog/tag/finances/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.midnightsuncare.com</link>
	<description>Elderly &#38; Personal In-Home Care in Anchorage, Alaska</description>
	<lastBuildDate>Wed, 10 Jan 2018 21:12:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Improving Senior Financial Literacy</title>
		<link>https://www.midnightsuncare.com/blog/improving-senior-financial-literacy/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 21:12:51 +0000</pubDate>
				<category><![CDATA[Caregiver Tips]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Aging Adults]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care giver]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[elderly abuse]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial literacy]]></category>
		<category><![CDATA[helpful hints]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[life quality]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[stewardship]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=2841</guid>

					<description><![CDATA[In 2004, the American Society on Aging sponsored a study to evaluate the financial knowledge of Americans age 50 and older, which included a survey of three simple yes/no questions that assessed the knowledge of the respondents on concepts such as inflation, risk diversification and interest rates.* A t that time only one third of [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/improving-senior-financial-literacy/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
