<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nutrition - Midnight Sun Home Care</title>
	<atom:link href="https://www.midnightsuncare.com/blog/tag/nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.midnightsuncare.com</link>
	<description>Elderly &#38; Personal In-Home Care in Anchorage, Alaska</description>
	<lastBuildDate>Tue, 03 Apr 2018 19:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Alcohol Abuse and the Elderly</title>
		<link>https://www.midnightsuncare.com/blog/alcohol-abuse-and-the-elderly/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Tue, 03 Apr 2018 19:12:12 +0000</pubDate>
				<category><![CDATA[Caregiver Tips]]></category>
		<category><![CDATA[Family Matters]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Aging Adults]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care giver]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[Dietary Needs and Restrictions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[helpful hints]]></category>
		<category><![CDATA[in-home]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[medical alert device]]></category>
		<category><![CDATA[midnight sun home care]]></category>
		<category><![CDATA[MSHC]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[suspected abuse]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=2910</guid>

					<description><![CDATA[Alcohol – it can be used responsibility but it can also become a major health problem if abused. April is Alcohol Awareness Month and it was established in 1987 to help reduce the stigma often associated with alcoholism. Alcoholism is a chronic, progressive disease, genetically predisposed and fatal if untreated. Millions of Americans suffer from [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/alcohol-abuse-and-the-elderly/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>November is National Diabetes Month</title>
		<link>https://www.midnightsuncare.com/blog/november-is-national-diabetes-month/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 21:49:12 +0000</pubDate>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Aging Adults]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Dietary Needs and Restrictions]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[helpful hints]]></category>
		<category><![CDATA[life quality]]></category>
		<category><![CDATA[Lifeline]]></category>
		<category><![CDATA[medical alert device]]></category>
		<category><![CDATA[midnight sun home care]]></category>
		<category><![CDATA[MSHC]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Physical Capability]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=2792</guid>

					<description><![CDATA[One in 11 Americans suffer from diabetes. November marks National Diabetes Month an event aimed at spreading awareness about the risks, symptoms, complications, prevention and management of diabetes. The 2017 National Diabetes Month theme is “You Are the Center of Your Diabetes Care Team.” You can check out the theme video here. The goal is [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/november-is-national-diabetes-month/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>The Benefits of Breastfeeding</title>
		<link>https://www.midnightsuncare.com/blog/the-benefits-of-breastfeeding/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Thu, 10 Aug 2017 18:36:31 +0000</pubDate>
				<category><![CDATA[Short-Term Assistance]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care giver]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gift ideas for new mom]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy family]]></category>
		<category><![CDATA[help for new parents]]></category>
		<category><![CDATA[helpful hints]]></category>
		<category><![CDATA[home care for new mom]]></category>
		<category><![CDATA[infant care]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[new mom care]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[resources]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=2720</guid>

					<description><![CDATA[The American Academy of Pediatrics (AAP) recommends mothers exclusively breastfeed their babies for the first six months. Breastfeeding can be hard work and mothers need support but for many women the benefits for both mom and baby, outweigh any obstacles. Nutrition All the vitamins and nutrients babies need for the first six months of life [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/the-benefits-of-breastfeeding/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Men’s Health Month – Help Dad Stay Safe This Summer</title>
		<link>https://www.midnightsuncare.com/blog/mens-health-month-help-dad-stay-safe-this-summer/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Wed, 14 Jun 2017 16:01:33 +0000</pubDate>
				<category><![CDATA[Caregiver Tips]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Family Matters]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[Aging Adults]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care giver]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Dietary Needs and Restrictions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[healthy habits]]></category>
		<category><![CDATA[helpful hints]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[improve sleep]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[life quality]]></category>
		<category><![CDATA[midnight sun home care]]></category>
		<category><![CDATA[MSHC]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[what dads teach us]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=2667</guid>

					<description><![CDATA[What better time of year to celebrate Men’s Health Month than when the salmon are running and dad is out enjoying his favorite summer activities. Men’s Health Month is certainly about celebrating the men in our life but more importantly, it aims to keep them healthy by spreading awareness about the importance of preventative care [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/mens-health-month-help-dad-stay-safe-this-summer/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Avoiding Alzheimer’s - Healthy Habits to Keep Your Brain In Shape</title>
		<link>https://www.midnightsuncare.com/blog/avoiding-alzheimers-healthy-habits-to-keep-your-brain-in-shape/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 20:48:08 +0000</pubDate>
				<category><![CDATA[Alzheimers and Dementia Care]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Aging Adults]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care giver]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[Dietary Needs and Restrictions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[home care]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[life quality]]></category>
		<category><![CDATA[midnight sun home care]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=2658</guid>

					<description><![CDATA[Read Grab the newspaper with your cup of coffee or sit back and enjoy the latest mystery novel. Reading keeps your mind sharp and stimulated, and can ward off dementia. Exercise Staying fit promotes overall wellness but keeping your blood pumping can also keep Alzheimer’s at bay. Increased blood flow to the brain reduces the [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/avoiding-alzheimers-healthy-habits-to-keep-your-brain-in-shape/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>True or False? Less Saturated Fat Equals Reduced Heart Disease Risk</title>
		<link>https://www.midnightsuncare.com/blog/true-or-false-less-saturated-fat-equals-reduced-heart-disease-risk/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Mon, 13 Feb 2017 19:00:32 +0000</pubDate>
				<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=2501</guid>

					<description><![CDATA[It’s challenging to create healthy meals when advice on proper diets seems to change from one moment to the next. We’d been informed that saturated fats that are found in foods such as red meat, butter and fried food were bad for our health, but later research advised there wasn’t enough proof that individuals who [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/true-or-false-less-saturated-fat-equals-reduced-heart-disease-risk/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Senior Home Care: The Truth About Dehydration</title>
		<link>https://www.midnightsuncare.com/blog/elderly-home-care-the-truth-about-senior-dehydration/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Aug 2016 16:31:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Senior Health]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[nutrition]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=2282</guid>

					<description><![CDATA[With many older adults reducing their exercise levels, they may feel they do not have to be concerned about dehydration. But in truth, up to 31% of seniors are diagnosed with dehydration, due in part to the body's normal aging. And the benefits of helping older adults stay hydrated are immense: fewer falls, better orthopedic [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/elderly-home-care-the-truth-about-senior-dehydration/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>8 Signs That You or Your Loved One Could Suffer a Debilitating Fall</title>
		<link>https://www.midnightsuncare.com/blog/8-signs-that-you-or-your-loved-one-could-suffer-a-debilitating-fall/</link>
		
		<dc:creator><![CDATA[midnightsuncare]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 17:34:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[care giver]]></category>
		<category><![CDATA[care givers]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[edpisodes]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[elderly abuse]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[in-home]]></category>
		<category><![CDATA[in-home care]]></category>
		<category><![CDATA[midnight sun home care]]></category>
		<category><![CDATA[MSHC]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Physical Capability]]></category>
		<category><![CDATA[programs]]></category>
		<guid isPermaLink="false">http://www.midnightsuncare.com/?p=942</guid>

					<description><![CDATA[September is Fall Prevention Month! According to the Centers for Disease Control and Prevention (CDC), each year, one in every three adults aged 65 or older will suffer a fall. It is likely that such a fall will result in moderate to severe injuries, including hip fractures and head trauma. It is also well known [&#8230;]
<p><a href="https://www.midnightsuncare.com/blog/8-signs-that-you-or-your-loved-one-could-suffer-a-debilitating-fall/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
